Overview of Costs
Overview of Costs
Last updated: 2025-09-12
Product | Base cost for access to service | Fixed costs | Transaction costs |
Payment Gateway | 5000 ZAR integration fee. | None. | Merchants pay 0.5-1 % of each transaction. |
Custody | None. | 50 ZAR per withdrawal 0.5 USDT for crypto deposit subwallets (if required, business clients only). | None. |
OTC Brokerage | None. | None. | Based on live spot rates. |
Instant Buy/Sell | None. | None. | Based on live spot rates. |
ZAR Payouts | 500 ZAR per month. | 20 ZAR per payout. | Based on flow of funds. |
ZAR Collections | 500 ZAR per month. | 0.2 % per deposit. | Based on flow of funds. |
Fees are subject to change without prior notice. Additional charges may apply in certain circumstances.
Last updated on