Product Costs
Product Costs
Last updated: 2025-09-26
Product | Base cost for access to service | Fixed costs | Transaction costs |
Payment Gateway | 5000 ZAR integration fee. | None. | Merchants pay 0.5-1 % of each transaction. |
Custody | None. | 50 ZAR per withdrawal. 0.5 USDT per subwallet that will receive crypto deposits (if required, business clients only). | None. |
OTC Brokerage | None. | None. | Based on live spot rates. |
Instant Buy/Sell | None. | None. | Based on live spot rates. |
ZAR Payouts | 500 ZAR per month. | 20 ZAR per payout. | Based on flow of funds. |
ZAR Collections | 500 ZAR per month. | 0.2 - 1% per deposit. | Based on flow of funds. |
Costs are subject to change as per the Terms of Service. Additional charges may apply in certain circumstances.
Last updated on