Product Costs
Product Costs
Product Costs
Product Costs
Product | Fixed costs | Transaction costs |
FiveWest Pay | None. | Merchants pay 0.5-1 % of each transaction. |
Custody | 20 ZAR per withdrawal. 0.5 USDT per subwallet that will receive crypto deposits (if required, business clients only). | None. |
OTC Brokerage | None. | Based on live spot rates. |
Instant Buy/Sell | None. | Based on live spot rates. |
ZAR Collections | R0-R6.44 per transaction, depending on payment method. | 0.80%-7.00% per transaction, depending on payment method. See ZAR Collections documentation for more details |
ZAR Payouts | 5-20 ZAR per payout, based on amount and payout channel. See ZAR Payout documentation for more details. | Based on flow of funds. |
Fees shown are indicative maximum rates. Actual fees may be lower depending on transaction volumes, payment methods and commercial agreements. Costs are subject to change as per the Terms of Service. Additional charges may apply in certain circumstances.