Product Costs
Product Costs
Last updated: 2025-09-26
Product | Fixed costs | Transaction costs |
FiveWest Pay | None. | Merchants pay 0.5-1 % of each transaction. |
Custody | 20 ZAR per withdrawal. 0.5 USDT per subwallet that will receive crypto deposits (if required, business clients only). | None. |
OTC Brokerage | None. | Based on live spot rates. |
Instant Buy/Sell | None. | Based on live spot rates. |
ZAR Payouts | 5-20 ZAR per payout, based on amount and payout channel. See ZAR Payout documentation for more details. | Based on flow of funds. |
ZAR Collections | 0.2 - 1% per deposit. | Based on flow of funds. |
Costs are subject to change as per the Terms of Service. Additional charges may apply in certain circumstances.
Last updated on